NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC
NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC
NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC
NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC
NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC
NFFC Junior Navy Training Top 24/25 - Nottingham Forest FC

NFFC Junior Navy Training Top 24/25

Sale price£50.00
Size:5-6
Quantity:

Junior & Infant Size Guide

Junior Kit & Training

SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
5-6Y 44 - 45.5" 24" 22"
7-8Y 48.5 - 50.5" 25" 23"
9-10Y 53.5 - 55" 28" 25"
11-12Y 58 - 60" 30.5" 27"
13-14Y 62.5 - 64.5" 34" 28.5"

 

Infant Kit

SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
18-24M 34.5 - 36" 20.5" 20"
2-3Y 36.5 - 38.5" 21.5" 20"
3-4Y 39 - 41" 22" 21"
4-5Y 41.5 - 43.5" 23" 21.5"
5-6Y 44 - 45.5" 24" 22"

 

Junior Fashion

AGE CHEST (IN) CHEST  (CM)
3-4Y 26 - 28 66 - 72
5-6Y 28 - 30 72 - 76
7-8Y 30 - 32 76 - 78
9-10Y 32 - 34 82 - 86
11-12Y 34 - 36 86 - 92

Junior & Infant Size Guide

Junior Kit & Training

SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
5-6Y 44 - 45.5" 24" 22"
7-8Y 48.5 - 50.5" 25" 23"
9-10Y 53.5 - 55" 28" 25"
11-12Y 58 - 60" 30.5" 27"
13-14Y 62.5 - 64.5" 34" 28.5"

 

Infant Kit

SIZE HEIGHT (IN) CHEST (IN) WAIST (IN)
18-24M 34.5 - 36" 20.5" 20"
2-3Y 36.5 - 38.5" 21.5" 20"
3-4Y 39 - 41" 22" 21"
4-5Y 41.5 - 43.5" 23" 21.5"
5-6Y 44 - 45.5" 24" 22"

 

Junior Fashion

AGE CHEST (IN) CHEST  (CM)
3-4Y 26 - 28 66 - 72
5-6Y 28 - 30 72 - 76
7-8Y 30 - 32 76 - 78
9-10Y 32 - 34 82 - 86
11-12Y 34 - 36 86 - 92
  • Quarter zip with ribbed stand-up collar
  • 100% polyester (recycled)
  • AEROREADY
  • Mesh inserts on shoulders and sides
  • Elastic cuffs
FREE UK Delivery on orders over £75 Worldwide Delivery Available 14 day returns policy. Some exclusions apply.
FREE UK Delivery on orders over £75 Worldwide Delivery Available 14 day returns policy. Some exclusions apply.