The size guides below provide general measurements to help you find your fit. Sizing may vary between products, so we recommend checking the size guide on the individual product page for the most accurate information.

Men's Size Guide

adidas

Size Chest (in) Waist (in) Hip (in)
XS 32.5 - 34 27.5 - 29 32 - 33.5
S 34.5 - 36 29.5 - 31.5 34 - 36
M 36.5 - 39 32 - 34.5 36.5 - 39
L 39.5 - 42.5 35 - 38 39.5 - 42
XL 43 - 46.5 38.5 - 42 42.5 - 45.5
2XL 47 - 51 42.5 - 47 46 - 49
3XL 51.5 - 56 47.5 - 52 49.5 - 53

Fashion

Size Chest (in) Waist (in)
S 38 - 40 32 - 34
M 40 - 42 34 - 36
L 42 - 44 36 - 38
XL 44 - 46 38 - 40
2XL 46 - 48 40 - 42
3XL 48 - 50 42 - 44
Back to top ↑

Women's Size Guide

adidas

Size Bust (in) Waist (in) Hip (in)
XS (4-6) 30 - 32 24 - 26 33.5 - 35.5
S (8-10) 32.5 - 34.5 26.5 - 28.5 36 - 38
M (12-14) 35 - 37 29 - 31 38.5 - 40.5
L (16-18) 37.5 - 40 31.5 - 33.5 41 - 43
XL (20-22) 40.5 - 43 34 - 37 43.5 - 46

Fashion

Size Size (UK) Chest (in)
S 8 32 - 34
M 10 34 - 36
L 12 36 - 38
XL 14 38 - 40
2XL 16 40 - 42
3XL 18 42 - 44
Back to top ↑

Junior Size Guide

Junior Kit & Training

Size Height (cm) Chest (cm) Waist (cm)
5-6Y 111 - 116 60.5 56
7-8Y 123 - 128 64 59
9-10Y 135 - 140 71 63.5
11-12Y 147 - 152 78 68
13-14Y 159 - 164 86 73
Back to top ↑

Infant Size Guide

Infant Kit

Size Height (cm) Chest (cm) Waist (cm)
18-24M 87 - 92 52.5 50.5
2-3Y 93 - 98 54.5 52.5
3-4Y 99 - 104 56 54.5
4-5Y 105 - 110 58 55
5-6Y 111 - 116 60.5 56
Back to top ↑