Womens Kit & Training
SIZE | BUST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS (4-6) | 30 - 32” | 24 - 26” | 33.5 - 35.5” |
S (8-10) | 32.5 - 34.5” | 26.5 - 28.5” | 36 - 38” |
M (12-14 | 35 - 37” | 29 - 31” | 38.5 - 40.5” |
L (16-18) | 37.5 - 40” | 31.5 - 33.5” | 41 - 43” |
XL (20-22) | 40.5 - 43” | 34 - 37” | 43.5 - 46 |
Womens Fashion
SIZE | SIZE (UK) | CHEST (IN) |
---|---|---|
XS | 8 | 32 - 34 |
S | 10 | 34 - 36 |
M | 12 | 36 - 38 |
L | 14 | 38 - 40 |
XL | 16 | 40 - 42 |
2XL | 18 | 42 - 44 |