| Size | Chest (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|
| S | 34.5 - 36 | 29.5 - 31.5 | 34 - 36 | 28 |
| M | 36.5 - 39 | 32 - 34.5 | 36.5 - 39 | 28.5 |
| L | 39.5 - 42.5 | 35 - 38 | 39.5 - 42 | 29.5 |
| XL | 43 - 46.5 | 38.5 - 42 | 42.5 - 45.5 | 31 |
| 2XL | 47 - 51 | 42.5 - 47 | 46 - 49 | 32 |
| 3XL | 51.5 - 56 | 47.5 - 52 | 49.5 - 53 | 32 |
Garment length
Measured from the top of the shoulder to the bottom hem. Length measurements shown are for the 26/27 Home Shirt.














