Junior Kit & Training
SIZE | HEIGHT (FT) | CHEST (IN) | WAIST (IN) |
---|---|---|---|
JS (3XS) | 3FT9 - 4FT3 | 25 - 28 | 23 - 25 |
JM (XXS) | 4FT3 - 4FT8 | 28 - 31.5 | 25 - 27 |
JL (XS) | 4FT8 - 5FT2 | 31.5 - 34.5 | 27 - 29 |
JXL | 5FT2 - 5FT6 | 34.6 - 37.8 | 29 - 31 |
Infant Kit
SIZE | MONTH/YEARS | HEIGHT (IN) |
---|---|---|
3-6M | 6M | 23 - 25 |
6/9M | 9M | 25 - 29 |
9/12M | 12M | 28-30 |
1/2Y | 24M | 20-35 |
3/4Y | 4Y | 36-41 |
5/6Y | 5Y | 42-46 |
Junior Fashion
AGE | CHEST (IN) | CHEST (CM) |
---|---|---|
3-4Y | 26 - 28 | 66 - 72 |
5-6Y | 28 - 30 | 72 - 76 |
7-8Y | 30 - 32 | 76 - 78 |
9-10Y | 32 - 34 | 82 - 86 |
11-12Y | 34 - 36 | 86 - 92 |