ADIDAS
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
---|---|---|---|
XS | 32 1/2 - 34" | 27 1/2 - 29" | 32 - 33 1/2" |
S | 34 1/2 - 36" | 29 1/2 - 31 1/2" | 34 - 36" |
M | 36 1/2 - 39" | 32 - 34 1/2" | 36 1/2 - 39" |
L | 39 1/2 - 42 1/2" | 35 - 38" | 39 1/2 - 42" |
XL | 43 - 46 1/2" | 38 1/2 - 42" | 42 1/2 - 45 1/2" |
2XL | 47 - 51" | 42 1/2 - 47" | 46 - 49" |
3XL | 51 1/2 - 56" | 47 1/2 - 52" | 49 1/2 - 53" |
Adult Fashion
SIZE | CHEST (IN) | WAIST (IN) |
---|---|---|
S | 38 - 40 | 32-34 |
M | 40 - 42 | 34-36 |
L | 42 - 44 | 36-38 |
XL | 44-46 | 38-40 |
2XL | 46-48 | 40-42 |
3XL | 48-50 | 42-44 |
Retro Shirts*
SIZE | LENGTH (IN) | CHEST WIDTH (IN) |
---|---|---|
S | 27.4 | 19.1 |
M | 28.5 | 20.3 |
L | 29.7 | 21.5 |
XL | 30.9 | 22.6 |
2XL | 32.1 | 23.8 |
* Compare these measurements to a simular garment you own.
* Take all measurements from the outside, with the garment laying flat.
* Take all measurements from the outside, with the garment laying flat.
How to check your measurements for our retro shirts: