Training T-Shirt Size Chart
Men's Kit & Training
Size | Height (cm) | Chest | Waist |
---|---|---|---|
S | 159-171 | 35-37 | 26-28 |
M | 172-177 | 37-39 | 28-30 |
L | 178-183 | 39-41 | 30-32 |
XL | 184-189 | 41-43 | 32-34 |
2XL | 190-195 | 43-44 | 34-36 |
3XL | 196-201 | 44-46 | 36-38 |
4XL | 202-207 | 46-48 | 38-40 |
5XL | 208-212 | 48-51 | 42-44 |
6XL | 213-217 | 51-53 | 44-46 |
Junior Kit & Training
Size | Years | Height (cm) | Chest | Waist |
---|---|---|---|---|
JS | 6-7 | 120-132 | 28-30 | 20-22 |
JM | 8-9 | 133-145 | 30-32 | 22-24 |
JL | 10-11 | 146-158 | 32-34 | 24-26 |
JXL | 12-14 | 159-171 | 34-36 | 26-28 |